Speakers
![]() | Dr. Daniel Corzo Silicon Austria Labs Austria | „From Molecule to Microscale: Sustainable Ink Formulation for functional printing“ Session: Materials Innovation for Microprinting | ||
![]() | Dr. Stefanie Hartmann SONOJET Dresden, Germany | „Surface-acoustic-wave (SAW) based aerosol sources for next-generation microprinting“ Session: Emerging Microstructure Printing Techniques – Part I | ||
![]() | Prof. Dr. Michael Gelinsky TU Dresden Dresden, Germany | „Combining materials, cell types and technologies for bioprinting of complex tissue models“ Session: Future Applications: Biotechnology | ||
![]() | Dr. Kai Keller Notion Systems Schwetzingen, Germany | „Making an impact: Scaling digital, additive processes into electronics production“ Session: Scaling of Microprinting – Part I | ||
![]() | Prof. Gregory P. Nordin Brigham Young University Provo, UT, USA | „Redefining Microfluidics: The Power of Advanced 3D Printing“ Session: Future Applications: Microfluidics and Sensors | ||
![]() | A/Prof Dr. Masoud Mahjouri-Samani Auburn University/NanoPrintek Auburn, AL, USA | „Inkless multimaterial printing of electronics and functional devices“ Session: Emerging Microstructure Printing Techniques – Part II | ||
![]() | Sebastian Gepp Kundisch Villingen-Schwenningen, Germany | „High Yield production in printed electronics- route to success“ Session: Scaling of Microprinting – Part II | ||
| Callum Vidler University of Melbourne Melbourne, Australia | „From Interface to Impact: Accelerating 3D Biofabrication through Dynamic Interface Printing“ Session: Future Applications enabled by 3D Printing | |||
![]() | Dr. Patrick Galliker Scrona AG Switzerland | „Additive Microfabrication using InkLogic Multinozzle Printing“ |









