Workshop Program –> Full Program
Sunday, 24.08.2025
- Individual arrival and check-in
- Reception and getting to know each other
Monday, 25.08.2025
- Opening remarks
- Session: Materials Innovation for Microprinting
- Session: Emerging Microstructure Printing Techniques – Part I
- Lunch and presentation of the industry partners
- Session: Future Applications: Biotechnology
- Company Pitches
- Poster & Company Session
- BBQ
Tuesday, 26.08.2025
- Session: Scaling of Microprinting – Part I
- Session: Future Applications: Microfluidics and Sensors
- Lunch
- Session: Emerging Microstructure Printing Techniques – Part II
- Hiking tour in Saxony Switzerland
- Conference Dinner and Poster Award
Wednesday, 27.08.2025
- Session: Scaling of Microprinting – Part II
- Session: Future Applications enabled by 3D
- Closing remarks
- Lunch
Please, consider: In the week before Microprinting, there will be the Acoustofluidics Conference from 20.-22. August in Dresden, jointly organized by SAWLab Saxony and Silicon Saxony GmbH.
Keynote Speakers
![]() | Prof. Dr. William Scheideler Dartmouth College Hanover, NH, USA | “Liquid Metal Printed Two-Dimensional (2D) Metal Oxides for Flexible Inorganic Electronics” Session: Materials Innovation for Microprinting | ||
![]() | Dr. Stefanie Hartmann SONOJET Dresden, Germany | “Surface-acoustic-wave (SAW) based aerosol sources for next-generation microprinting“ Session: Emerging Microstructure Printing Techniques – Part I | ||
![]() | Prof. Dr. Michael Gelinsky TU Dresden Dresden, Germany | “Combining materials, cell types and technologies for bioprinting of complex tissue models“ Session: Future Applications: Biotechnology | ||
![]() | Dr. Kai Keller Notion Systems Schwetzingen, Germany | “Making an impact: Scaling digital, additive processes into electronics production“ Session: Scaling of Microprinting – Part I | ||
![]() | Prof. Gregory P. Nordin Brigham Young University Provo, UT, USA | “Redefining Microfluidics: The Power of Advanced 3D Printing“ Session: Future Applications: Microfluidics and Sensors | ||
![]() | A/Prof Dr. Masoud Mahjouri-Samani NanoPrintek, Inc. Auburn, AL, USA | “Inkless multimaterial printing of electronics and functional devices” Session: Emerging Microstructure Printing Techniques – Part II | ||
![]() | Sebastian Gepp Kundisch Villingen-Schwenningen, Germany | “High Yield production in printed electronics- route to success“ Session: Scaling of Microprinting – Part II | ||
![]() | Prof. Dr. Martin Wegener Karlsruhe Institute of Technology Karlsruhe, Germany | “3D Laser Micro- and Nanoprinting: Status and Prospects“ Session: Future Applications enabled by 3D |
Sponsored by



